Machine specification: ITEMMQ-ZK1LMQ-ZK2LMQ-ZK5LRaw materialPE\PP\PVC\EVAPE\PP\PVC\EVAPE\PP\PVC\EVADiameter of screw55mm65mm75mmL/D of screw25:125:125:1Extrusion power11kw15kw18.5kwHeating power11kw13kw16kwHeating zones6 piece8 piece8 piecePlasticizing capacity60kg70kg85kgNumber of moulds2 piece2 p......
Machine specification:| ITEM | MQ-ZK1L | MQ-ZK2L | MQ-ZK5L |
| Raw material | PE\PP\PVC\EVA | PE\PP\PVC\EVA | PE\PP\PVC\EVA |
| Diameter of screw | 55mm | 65mm | 75mm |
| L/D of screw | 25:1 | 25:1 | 25:1 |
| Extrusion power | 11kw | 15kw | 18.5kw |
| Heating power | 11kw | 13kw | 16kw |
| Heating zones | 6 piece | 8 piece | 8 piece |
| Plasticizing capacity | 60kg | 70kg | 85kg |
| Number of moulds | 2 piece | 2 piece | 2 piece |
| Mould thickness | 130-160mm | 140-180mm | 180-250mm |
| Open stroke | 250mm | 250mm | 350mm |
| Mould length | 100-300mm | 120-320mm | 150-350mm |
| Max.clamping force | 40KN | 50KN | 60KN |
| Number of molding head | 1-4 piece | 1-4 piece | (Single/Double)piece |
| Pressure of air source | 7bar | 7bar | 7bar |
| Air volume | 0.4m³/min | 0.5m³/min | 0.7m³/min |
| Water volume | 16-25L/min | 20-30L/min | 30-45L/min |
| Weight | 3.0T | 4.0T | 5.0T |
| Dimension(L*W*H) | 2.8*1.8*2.3m | 3.0*2.0*2.3m | 3.5*2.1*2.3m |



Customer site view:

FAQ:
Mineral Water Making Machine Price, 20 Liters Pet Blowing Machine Price, Pet Bottle Manufacturing Plant Cost
China Manufacturer of Plastic Packaging Bottles ISBM Machine
Pet Jar Blowing Machine, Pet Blowing Machine for Sale, Automatic Pet Blowing Machine for Sale
One Step Bottle Injection Stretch Blow Molding Machine OEM Manufacturer, China ISBM Machine Exporter
Bottle Manufacturing Machine Price, Full Automatic Bottle Blowing Making Machine, Molding Machine
Injection Blow Molding Machine, Injection Stretch Blow Molding Machine, ISBM Machine