2000L four layer Blow Molding Machine Ooutput:CommodityOutputUnitWeightUnit500 L Mould17PC/H9KG750 L Mould15PC/H13KG1000 L Mould12PC/H18KG1500 L Mould9PC/H26KG2000 L Mould8PC/H36KGSpecification :No Specifications2000 Liter Model No. 4 layers Processing materialHDPE/HMWHDPE1ExtrudersGear Box ......

| Commodity | Output | Unit | Weight | Unit |
| 500 L Mould | 17 | PC/H | 9 | KG |
| 750 L Mould | 15 | PC/H | 13 | KG |
| 1000 L Mould | 12 | PC/H | 18 | KG |
| 1500 L Mould | 9 | PC/H | 26 | KG |
| 2000 L Mould | 8 | PC/H | 36 | KG |
| No | Specifications | 2000 Liter | |
| Model No. | 4 layers | ||
| Processing material | HDPE/HMWHDPE | ||
| 1 | Extruders | Gear Box Type | Hard surface |
| Extruder Drive Motor (Inner) | 55KW | ||
| Extruder Drive Motor (Middle1) | 55KW | ||
| Extruder Drive Motor (Middle2) | 55KW | ||
| Extruder Drive Motor (Outer ) | 55KW | ||
| Heating Load | 100KW | ||
| 2 | Accumulator Die Head | Heating Load | 85kw |
| Parison Control Cylinder | 400X40mm | ||
| Die-Core size [ Min / Max] | 420-560mm | ||
| Inverter | Siemens | ||
| Max. Parison weight | 52KG | ||
| 3 | Moulding Clamping Unit | CLAMPING PLATEN Size | 1700X1800mm |
| MAX MOLD SIZE | 1600X 1900mm | ||
| Mould Clamping Force | 1800KN | ||
| Mould Thickness | 1010-1600 | ||
| Clamping Pull Bar | 140mm | ||
| 4 | Stretching and Blowing Unit | Spreading stroke | 400-800mm |
| Vertical stroke max. | 300mm | ||
| 5 | Electrical Control Panel | Thickness controller | 100 points Moog |
| Main Operation Panel | Siemens | ||
| Die Head Control Temperature Control | Siemens | ||
| 6 | Hydraulic System | Hydraulic Drive motor (Main) | 45KW |
| Hydraulic Drive Motor (Parison Control) | 7.5kw | ||
| Oil Tank Capacity | 1200L | ||
| 7 | Gripper | Gripped stroke | 350mm |
| Discharge Stroke | 2200mm | ||
| 8 | Hopper Loader | Loader | 800kg/H 4PCS |
| Hopper | 50kg 4PCS | ||
| 9 | Production rate | Productivity | 12PCS/h |
| Of 1000 LTR. | Product Weight | 18kg | |
| 10 | Delivery period | 5 months | |
| 11 | Weight of Machine | 42Ton | |
| 12 | Size of Machine | [L xW xH ] (M) | 12mx11mx6.5 |
| 13 | Total power | 425KW | |
| 14 | Average power Comsumption | 220KW |






Mineral Water Making Machine Price, 20 Liters Pet Blowing Machine Price, Pet Bottle Manufacturing Plant Cost
China Manufacturer of Plastic Packaging Bottles ISBM Machine
Pet Jar Blowing Machine, Pet Blowing Machine for Sale, Automatic Pet Blowing Machine for Sale
One Step Bottle Injection Stretch Blow Molding Machine OEM Manufacturer, China ISBM Machine Exporter
Bottle Manufacturing Machine Price, Full Automatic Bottle Blowing Making Machine, Molding Machine
Injection Blow Molding Machine, Injection Stretch Blow Molding Machine, ISBM Machine