FeaturesApply to 100ml-0.6L mineral water, carbonated drink, cooking oil, wine, medicine, cosmetics bottles etc-Servo driving system, fast, stable and energy saving, optional servo clamping, preform loading and stretching system-Adopt pressurized plate to solve the mold swelling and big mold line pr......









| ITEMS | Unit | TS-A2-2L | TS-A4-06L | TS-A4-2L | TS-A6-06L | TS-A6-2L | TS-E6 (All servo) | TS-E8 (All servo) |
| Number of cavities | cavities | 2 | 4 | 4 | 6 | 6 | 6 | 8 |
| Max. volume | L | 2 | 0.6 | 2 | 0.6 | 2 | 0.6 | 0.6 |
| Neck size | mm | 18-38 | 18-38 | 18-38 | 18-38 | 18-38 | 18-38 | 18-38 |
| Max. Bottle dia. | mm | 103 | 68 | 103 | 68 | 103 | 68 | 68 |
| Max. Bottle height | mm | 340 | 240 | 340 | 240 | 340 | 240 | 240 |
| Theoretical output | bph | 1800-2400 | 4500-5000 | 3800-4500 | 6500-7000 | 5000-5500 | 8000-8500 | 10000-11000 |
| Rated power | kw | 35 | 35 | 46 | 72 | 56 | 76 | 100 |
| Power consumption | kw | 12-20 | 15-20 | 20-25 | 25-30 | 30-35 | 28-35 | 45-52 |
| Main machine size | m | 2.7*1.8*2.1 | 3.3*1.85*2 | 4.5*1.9*2.1 | 4.5*1.9*2 | 5.3*2.1*2.1 | 4.5*1.9*2.3 | 5.5*2.15*2.3 |
| Preform loader size | m | 1.9*1.2*2.4 | 1.9*1.2*2.4 | 1.9*1.2*2.4 | 2*1.3*2.4 | 2*1.3*2.4 | 2*1.3*2.4 | 2*1.3*2.4 |
| Weight | kgs | 3500 | 4200 | 5200 | 5000 | 5800 | 5000 | 6200 |
Mineral Water Making Machine Price, 20 Liters Pet Blowing Machine Price, Pet Bottle Manufacturing Plant Cost
China Manufacturer of Plastic Packaging Bottles ISBM Machine
Pet Jar Blowing Machine, Pet Blowing Machine for Sale, Automatic Pet Blowing Machine for Sale
One Step Bottle Injection Stretch Blow Molding Machine OEM Manufacturer, China ISBM Machine Exporter
Bottle Manufacturing Machine Price, Full Automatic Bottle Blowing Making Machine, Molding Machine
Injection Blow Molding Machine, Injection Stretch Blow Molding Machine, ISBM Machine