kingswel machinery is one of the biggest production bases of blow molding machinery in the world. The company is majoring in the field of designing, manufacturing and selling all types of blow molding equipment which are suitable for manufacturing the hollow plastic products such as plastic bottles,......


| Machine Model | WDG80Y | |
| Machine Model Specification | Single Head | |
| Max. Product Volume(L) | 15 | |
| Outline Dimension(L×W×H mm) | 4.6*2.5*3.2 | |
| Machine weight(t) | 8 | |
| Plasticizing system | Screw Diameter(mm) | 80 |
| Screw L/D | 25:1 | |
| Extruder Motor Power(kW) | 30 | |
| View Line Screw(mm) | / | |
| View Line Motor(kW) | 0 | |
| Outer Layer Screw(mm) | / | |
| Outer Layer Motor(kW) | 0 | |
| Heating zone | 3 | |
| Heating Power(kW) | 16 | |
| Plasticizing Capacity(kg/h) | 90 | |
| Platform lift stroke(mm) | 200 | |
| Die Head System | Accumulator Volume | / |
| Die Head Center Distance(mm) | / | |
| Heating Zone | 3 | |
| Heating Power(kW) | 8 | |
| Max. Die Orifice(mm) | ∮200 | |
| Left-Right Stroke(mm) | ±60 | |
| Clamping System | Mould Platen (W×H mm) | 600×530 |
| Min. Spacing(mm) | 240 | |
| Max. Spacing(mm) | 620 | |
| Clamping Force(kN) | 200 | |
| Moving stroke(mm) | 620 | |
| Hydraulic System | Oil Pump Type | Double Vane Pump |
| Motor Power(kW) | 15 | |
| System Rated Pressure(MPa) | 12 | |
| Hydraulic Servo System | Oil Pump Type | Gear Pump |
| Pump Displacement(L/Min) | 130 | |
| Motor Power(kW) | 22 | |
| System Rated Power(MPa) | 14 | |
| Blowing System | Upper Blow Cylinder Stroke(mm) | 200 |
| Front-Back Adjustment Stroke(mm) | ±20 | |
| Left-Right Adjustment Stroke(mm) | ±60 | |
| Bottom Blow Cylinder Stroke(mm) | / | |
| Parsion Stretch Cylinder Stroke(mm) | / | |
| Parison Sealing Cylinder Stroke(mm) | / | |
| Power Supply | Supply Voltage(V) | 380 |
| Supply Frequency(Hz) | 50 | |
| Wire Connection | Three Phase Four Wires | |
| Total Rated Power(kW) | 78 | |
| Average Energy Consumption(kW) | 58-65% of Total | |
| Air Supply | Air Source Pressure(MPa) | 0.8 |
| Air Consumption(m3/min) | 0.8 | |
| Water Supply | Water Source Pressure(MPa) | 0.3 |
| Water Consumption(L/min) | 45 | |
| Thickness Controller (Optional) | Rated Pressure(MPa) | 14 |
| Rated Flow(cm3/rev) | 22 | |
| Motor Power(kW) | 4 | |

Mineral Water Making Machine Price, 20 Liters Pet Blowing Machine Price, Pet Bottle Manufacturing Plant Cost
China Manufacturer of Plastic Packaging Bottles ISBM Machine
Pet Jar Blowing Machine, Pet Blowing Machine for Sale, Automatic Pet Blowing Machine for Sale
One Step Bottle Injection Stretch Blow Molding Machine OEM Manufacturer, China ISBM Machine Exporter
Bottle Manufacturing Machine Price, Full Automatic Bottle Blowing Making Machine, Molding Machine
Injection Blow Molding Machine, Injection Stretch Blow Molding Machine, ISBM Machine