Foshan Bkwell intelligent equipment co.,ltdAdd: E04-1-04BLOK,LUNJIAO INTENSIVE INDUSTRIAL ZONE,SHUNDE DISTRICT,FOSHAN,CHINA Description of blow molding machine100ml-3000ml Pe plastic milk/oil/soy sauce/water bottle Making Blow Molding Machine(We can offer complete solutions:Mould with auto deflashin......

| Model | Unit | BM2D | BM5D | BM12D | BM20D |
| Max product volume | L | 2 | 5 | 12 | 20 |
| Dry cycle | PC/h | 900*2 | 700*2 | 600*2 | 600*2 |
| Die head structure | CONTIUNOUS TYPE | ||||
| Main screw diameter | Mm | 65 | 75 | 90 | 90 |
| Max plasticizing capacity (PE) | Kg/h | 70 | 90 | 160 | 160 |
| Driving motor | Kw | 22 | 30 | 45 | 45 |
| Oil pump motor power | Kw | 7.5 | 11 | 15 | 15 |
| Clamping force | Kn | 40 | 70 | 120 | 160 |
| Space between platen | Mm | 138-368 | 150-510 | 240-640 | 280-680 |
| Platen size W*H | Mm | 286*330 | 8350*400 | 450*500 | 500*520 |
| Max. mold size | Mm | 300*350 | 360*400 | 500*520 | 560*520 |
| Platen moving stroke | Mm | 420 | 450/520 | 600/650 | 650 |
| Heating power of die head | Kw | 6 | 7.5 | 10 | 12.5 |
| Machine dimension L*W*H | M | 3.0*1.9*2.4 | 3.7*3.1*2.7 | 4.2*3.2*3.0 | 4.*3.2*3.1 |
| Machine weight | T | 5 | 8.5 | 12 | 14 |
| Total power | Kw | 45 | 60 | 90 | 93 |








Mineral Water Making Machine Price, 20 Liters Pet Blowing Machine Price, Pet Bottle Manufacturing Plant Cost
China Manufacturer of Plastic Packaging Bottles ISBM Machine
Pet Jar Blowing Machine, Pet Blowing Machine for Sale, Automatic Pet Blowing Machine for Sale
One Step Bottle Injection Stretch Blow Molding Machine OEM Manufacturer, China ISBM Machine Exporter
Bottle Manufacturing Machine Price, Full Automatic Bottle Blowing Making Machine, Molding Machine
Injection Blow Molding Machine, Injection Stretch Blow Molding Machine, ISBM Machine