Plastic Injection Molding MachineClamping Force: 85TInjection Quantity: 160g-230gModel Units AT-850 2R Injection system Screw Diameter mm 36 42 Injection Pressure Kg/cm2 1732 1266 Theoretical Shot Volume cm3 182 249 Max. Shot Weight(P.S) g/Oz 162/5.7 222/7.8 Injection Rate cm3/sec 87 119 Temperat......

| Model | Units | AT-850 2R | ||
| Injection system | Screw Diameter | mm | 36 | 42 |
| Injection Pressure | Kg/cm2 | 1732 | 1266 | |
| Theoretical Shot Volume | cm3 | 182 | 249 | |
| Max. Shot Weight(P.S) | g/Oz | 162/5.7 | 222/7.8 | |
| Injection Rate | cm3/sec | 87 | 119 | |
| Temperature Control Zone | ZONE | 4 | ||
| Material Hoppper Capacity | L | 30 | ||
| Clamping System | Clamping Force | T | 85 | |
| Opening Force | T | 10.8 | ||
| Distance Between Tie Bars | mm | - | ||
| The Biggest Mold Contain Space | mm | 400×400 | ||
| Min Mold Height | mm | 200 | ||
| Opening Stroke | mm | 250 | ||
| Max. Open Daylight | mm | 450 | ||
| Ejector Force | T | 3.9 | ||
| Ejector stroke | mm | 60 | ||
| Sliding System | Sliding Platen Size | mm | - | |
| Sliding Platen Stroke | mm | - | ||
| Round Set Diameter | mm | 1210 | ||
| Hydraulic Electric System | Max. Hydraulic Pressure | Kg/cm2 | 140 | |
| Pump Output | L | 380 | ||
| Pump Motor Power | Kw | 11 | ||
| Barrel Heating Power | Kw | 4.5 | ||
| Total Wattage | Kw | 15.5 | ||
| Others | Machine Weight | T | 3.8 | |
| Machine Dimensions(LxWxH) | m | 2.5×1.8×2.9 | ||
Bullet Garment String Seal Hang Tags Injection Moulding Machine
Automatic Dental Floss Sticks Hydraulic Injection Molding Machine
High Quality LSR Air Filter Injection Moulding Equipment in China
Double Slide Table Air Filters Plastic Injection Molding Machine Equipment
High Speed LSR Vertical Injection Molding Machine for Air Filters
Double Slide Table Injection Plastic Molding Machine for Air Filters