Product Picture Product Description Model:HZ-550CUnit Injection Unit Screw Diameter mm42 Injection Pressure kgf/cm²870 Injection Capacity cm³263 Injection Weight(PVC) gr239 Injection Weight(PVC) oz8.4 Injection Rate cc/s 92 Screw Speed r.p.m 0-180 Screw Stroke mm140 Nozzle Stroke......
Product Picture 
Product Description
| Model:HZ-550C | Unit | |
| Injection Unit | ||
| Screw Diameter | mm | 42 |
| Injection Pressure | kgf/cm² | 870 |
| Injection Capacity | cm³ | 263 |
| Injection Weight(PVC) | gr | 239 |
| Injection Weight(PVC) | oz | 8.4 |
| Injection Rate | cc/s | 92 |
| Screw Speed | r.p.m | 0-180 |
| Screw Stroke | mm | 140 |
| Nozzle Stroke | mm | 170 |
| Nozzle Contact Force | tf | 3.5 |
| Clamping Unit | ||
| Clamping System | / | Hydraulic |
| Clamping Force | tf | 55 |
| Clamping Stroke | mm | 200 |
| Max. Mould Space | mm | 450 |
| Min. Mould Height | mm | 250 |
| Overall Size Of Platens(LxW) | mm | 700x300 |
| Space Between Columns(HxV) | mm | / |
| Hydraulic Ejector Force | tf | 2.3 |
| Ejector Stroke | mm | 70 |
| Radio Tsui Center Height | 150±30 | |
| From Theecenter to State Radio Tsui Min | 75 | |
| Electrical Equipment General | ||
| Drive Motor | kw | 7.5(10HP) |
| Heater | kw | 5.0 |
| Dimension Of Machine(LxWxH) | m | 2.9x1.5x2.5 |
| Weight Of Machine | t | 4.2 |
| Shipping Size(LxWxH) | m | 3.0x1.6x2.8 |
| Shipping Weight | t | 4.8 |
| Oil Tank Capacity | l | 220 |
| Cooling Water | l/hr | 600-800 |


Bullet Garment String Seal Hang Tags Injection Moulding Machine
Automatic Dental Floss Sticks Hydraulic Injection Molding Machine
High Quality LSR Air Filter Injection Moulding Equipment in China
Double Slide Table Air Filters Plastic Injection Molding Machine Equipment
High Speed LSR Vertical Injection Molding Machine for Air Filters
Double Slide Table Injection Plastic Molding Machine for Air Filters