Product PictureProduct DescriptionModel: HD600LUnit Injection UnitScrew Diameter mm808590Screw L/D RatioL/D22.821.520.3Injection Volume cm³221224972799 Injection Weightg201322722547 Injection PressureMpa184163146 Clamping UnitClamping TonnagekN6000Opening Strokemm900 Space between Tie Bars......
Product Picture



Product Description
| Model: HD600L | Unit | |||
| Injection Unit | ||||
| Screw Diameter | mm | 80 | 85 | 90 |
| Screw L/D Ratio | L/D | 22.8 | 21.5 | 20.3 |
| Injection Volume | cm³ | 2212 | 2497 | 2799 |
| Injection Weight | g | 2013 | 2272 | 2547 |
| Injection Pressure | Mpa | 184 | 163 | 146 |
| Clamping Unit | ||||
| Clamping Tonnage | kN | 6000 | ||
| Opening Stroke | mm | 900 | ||
| Space between Tie Bars | mm | 880x880 | ||
| Mould Thicknesss(Min-Max) | mm | 380-880 | ||
| Hydraulic Ejection | KN | 181 | ||
| Ejector Stroke | mm | 240 | ||
| Others | ||||
| System Pressure | Mpa | 16 | ||
| Motor power | kW | 60 | ||
| Heater | kW | 32.5 | ||
| Machine dimension (l × w × h) | M | 9.02x2.3x2.26m | ||
| Machine weight | T | 24.9 | ||
| Mold Location Recess Diameters | mm | 160 | ||
| Nozzle Radius | mm | SR15 | ||


Bullet Garment String Seal Hang Tags Injection Moulding Machine
Automatic Dental Floss Sticks Hydraulic Injection Molding Machine
High Quality LSR Air Filter Injection Moulding Equipment in China
Double Slide Table Air Filters Plastic Injection Molding Machine Equipment
High Speed LSR Vertical Injection Molding Machine for Air Filters
Double Slide Table Injection Plastic Molding Machine for Air Filters