All New 90ton Injection Molding Machine Plastic Machinery for Pet Preform Product Description:The TM series injection molding machine has the ability to mold dense plastic products with complex appearance, precise dimensions or metal inserts in one go. It's widely used in electronics, packaging,......

| INJECTION UNIT | UNITS | TM90 | ||
| Screw Diamete | mm | 32 | 36 | 40 |
| Screw L/D Ratio | L/D | 22.5 | 20.0 | 18.0 |
| Screw Stroke | mm | 150 | 150 | 150 |
| Shot Volume | cm3 | 121 | 153 | 188 |
| Shot Weight(ps) | g | 110 | 139 | 172 |
| oz | 3.9 | 4.9 | 6.0 | |
| Injection Pressure | kgf/cm3 | 2393 | 1890 | 1531 |
| Injection Rate | cm3/s | 79 | 100 | 123 |
| Injection Rate | mm/s | 98 | 98 | 98 |
| Screw Speed | rpm | 240 | ||
| Nozzle Contact Force | t | 4.2 | ||
| Nozzle Stroke | mm | 260 | ||
| CLAMPING UNIT | UNITS | TM90 | ||
| Clamping Force | t | 90 | ||
| Opening Stroke | mm | 330 | ||
| Platen size(H×V) | mm | 530*530 | ||
| Space Between Tie Bars(H×V) | mm | 560*360 | ||
| Mlould Thickness (Min) | mm | 125 | ||
| Mlould Thickness (Max) | mm | 400 | ||
| Max. Daylight | mm | 730 | ||
| Ejector Force | t | 3.4 | ||
| Ejector Stroke | mm | 120 | ||
| Locating Ring | mm | 100 | ||
| POWER/HEATING UNIT | UNITS | TM90 | ||
| System Pressure | kgf/cm3 | 175 | ||
| Pump Power | kw | 13 | ||
| Heating Power | kw | 7 | ||
| Number of Temp Control Zones | - | 3+1 | ||
| 0THERS | UNITS | TM90 | ||
| Machine Dimensions(LxWxH) | m | 4.65x1.23x1.88 | ||
| Oil Tank Capacity | L | 150 | ||
| Machine Weight | t | 3.3 | ||
| Platen Dimensions | ![]() | |||
| Platen Dimensions | ![]() | |||




Bullet Garment String Seal Hang Tags Injection Moulding Machine
Automatic Dental Floss Sticks Hydraulic Injection Molding Machine
High Quality LSR Air Filter Injection Moulding Equipment in China
Double Slide Table Air Filters Plastic Injection Molding Machine Equipment
High Speed LSR Vertical Injection Molding Machine for Air Filters
Double Slide Table Injection Plastic Molding Machine for Air Filters