550~3300ton SEVH Series Injection molding Machine for Cvilian Contatiners Product Description:Excellent design features make Elite machinery very versatile to use high productivity, durability, and easy to maintain.Elite utilizes key components from the world-renowned manufacturing of Servo system, ......

| Model | Unit | SEVH550 | SEVH650 | SEVH800 | SEVH1000 | SEVH1400 | SEVH1800 | SEVH2200 | SEVH2800 | SEVH3300 |
| Internation Designation | mm | 5358/550 | 3469/650 | 5588/800 | 7058/1000 | 17443/1400 | 28848/1800 | 28848/2200 | 64263/2800 | 78777/3300 |
| Screw Diameter | mm | 95 | 85 | 95 | 110 | 140 | 170 | 170 | 210 | 210 |
| Theoretical Injection Pressure | kg/cm2 | 1483 | 1650 | 1714 | 1457 | 1650 | 1445 | 1445 | 1439 | 1481 |
| Theoretical Injection Volume(PS) | g | 3260 | 2150 | 2910 | 4372 | 8740 | 18017 | 18017 | 40303 | 48005 |
| oz | 115 | 75.9 | 102.8 | 154.5 | 308.8 | 636 | 636 | 1422 | 1696 | |
| Screw L:D | - | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Screw Stroke | mm | 510 | 420 | 460 | 510 | 630 | 880 | 880 | 1290 | 1400 |
| Theoretical Injection Speed | mm/s | 97 | 96 | 84 | 91 | 82 | 82 | 82 | 67.4 | 62.7 |
| Screw Speed | r.p,m | 119 | 139 | 117 | 91 | 94 | 62 | 62 | 52.5 | 48.5 |
| Shot Thrust | ton | 9.8 | 9.8 | 12.8 | 12.8 | 21 | 26 | 26 | 26 | 26 |
| Theoretical Injection Rate | cc/sec | 687 | 543 | 595 | 864 | 1285 | 1869 | 1869 | 2333 | 2835 |
| Theory Plasticizing Capacity | g/sec | 93 | 92 | 91.8 | 94 | 180 | 195 | 195 | 240 | 289 |
| Clamping Form | - | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Clamping Force | ton | 550 | 650 | 800 | 1000 | 1425 | 1800 | 2200 | 2800 | 3300 |
| Clamping Stroke | mm | 1700- | 1850- | 2130- | 2750- | 2900- | 3700- | 3700- | 3700- | 4000- |
| The Maximum Open-Spacing | mm | 1700 | 1850 | 2130 | 2750 | 2900 | 3700 | 3700 | 3700 | 4000 |
| Yung Modulus (min-max) | mm | 400~900 | 450~1000 | 450~1180 | 500~1290 | 590~1490 | 700~1700 | 800~1800 | 900~1900 | 1000~2000 |
| Lever From Inside (W*H) | mm*mm | 860*860 | 920*920 | 980*980 | 1120*1020 | 1400*1120 | 1650*1400 | 1830*1600 | 2030*1700 | 2200*1900 |
| Platen Dimensions | mm | 1220*1220 | 1310*1310 | 1380*1380 | 167081570 | 2060*1780 | 2390*2140 | 2620*2390 | 2870*2485 | 3120*2730 |
| Hydraulic Ejector Force | ton | 13 | 17 | 17 | 26 | 32 | 42 | 46 | 52 | 55 |
| Ejection Stroke | mm | 250 | 300 | 300 | 320 | 350 | 380 | 450 | 500 | 550 |
| Thimble Quantity | point | 13 | 21 | 21 | 21 | 25 | 25 | 33 | 33 | 33 |
| Oil Pressure System Pressure | kg/cm2 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| Pump Motor Power | KW | 64 | 64 | 87 | 55.4*2 | 55.4*3 | 70*3 | 70*3 | 280 | 330 |
| Electric Power | KW | 53.3 | 53.3 | 67.8 | 83 | 103 | 143 | 143 | 181 | 237 |
| Power Requirements | A | 208 | 208 | 277 | 347 | 488 | 636 | 636 | 802 | 1019 |
| Temperature Control Area | zones | 8 | 8 | 8 | 9 | 10 | 11 | 11 | 11 | 11 |
| Fuel Tank Capacity | L | 1000 | 1000 | 1210 | 1350 | 1800 | 2160 | 2650 | 3000 | 3900 |
| Weight | ton | 20.5 | 25 | 29 | 40.9(10.1+30.8) | 62(16+46) | 88(26+62) | 118(28+90) | 139(39+100) | 198(48+150) |
| Dimensions | m*m*m | 7.7*2.2*2.3 | 8.7*2.4*2.54 | 8.9*2.4*2.6 | 11.15*2.6*3 | 12.9*3,2*3.3 | 14*3.5*3.6 | 15.5*3.8*3.8 | 17.2*4.4*4.4 | 18.8*4.9*4.1 |

Template Size:





Bullet Garment String Seal Hang Tags Injection Moulding Machine
Automatic Dental Floss Sticks Hydraulic Injection Molding Machine
High Quality LSR Air Filter Injection Moulding Equipment in China
Double Slide Table Air Filters Plastic Injection Molding Machine Equipment
High Speed LSR Vertical Injection Molding Machine for Air Filters
Double Slide Table Injection Plastic Molding Machine for Air Filters