Pet Bottle Preform Injection Moulding MachineModel FOR PET:ZQ88-M6, ZQ128-M6, ZQ168-M6, ZQ218-M6,ZQ268-M6, ZQ320-M6, ZQ400-M6, ZQ500-M6, ZQ680-M6Clamping Force: 880KN---6800KN (880Ton-680Ton)Shot Weight: 121g---3465gShot Volume: 129cm3---3808cm3The technical advantages of injection machine.Water Sav......
| INJECTION MOLDING MACHINE | ZQ88-M6 | ZQ128-M6 | ZQ168-M6 | ||||||
| International size rating | 275/88 | 416/128 | 619/168 | ||||||
| INJECTION | A | B | C | A | B | C | A | B | C |
| Shot volume cm3 | 129 | 163 | 201 | 215 | 263 | 316 | 291 | 349 | 463 |
| Shot weight g | 121 | 153 | 189 | 196 | 239 | 287 | 273 | 328 | 435 |
| (PS) oz | 4.2 | 5.4 | 6.6 | 6.9 | 8.4 | 10 | 9.6 | 12 | 15 |
| Screw diameter mm | 32 | 36 | 40 | 38 | 42 | 46 | 42 | 46 | 53 |
| Injection pressure Mpa | 214 | 169 | 137 | 193 | 158 | 132 | 190 | 169 | 120 |
| Screw L: Dratio ----- | 23:1 | 20:1 | 18:1 | 22:1 | 20:1 | 18:1 | 23:1 | 20:1 | 18:1 |
| Screw stroke mm | 160 | 190 | 200 | ||||||
| Screw speed (stepless) r/min | 0-215 | 0-220 | 0-234 | ||||||
| CLAMPING SYSTEM | ZQ88-M6 | ZQ128-M6 | ZQ168-M6 | ||||||
| Clamping force KN | 880 | 1280 | 1680 | ||||||
| Opening stroke mm | 320 | 380 | 430 | ||||||
| Platen size mm×mm | 550×550 | 620×620 | 700×700 | ||||||
| Space between tie bars mm×mm | 360×360 | 410×410 | 460×460 | ||||||
| Max.daylight mm | 680 | 810 | 930 | ||||||
| Mold thickness (Min-Max) mm | 150-360 | 150-430 | 180-500 | ||||||
| Hydraulic ejection stroke mm | 100 | 125 | 140 | ||||||
| Hydraulic ejection force KN | 31 | 42 | 50 | ||||||
| POWER UNIT | ZQ88-M6 | ZQ128-M6 | ZQ168-M6 | ||||||
| Hydraulic system pressure Mpa | 16 | 17.5 | 17.5 | ||||||
| Pump motor KW | 7.5 | 11 | 15 | ||||||
| Heating capticy KW | 6.5 | 8.9 | 9.8 | ||||||
| Number of temp control zones | 3+(nozzle) | 3+(nozzle) | 3+(nozzle) | ||||||
| GENERAL | ZQ88-M6 | ZQ128-M6 | ZQ168-M6 | ||||||
| Dry-cycle time Sec | 1.1 | 1.3 | 1.8 | ||||||
| Oil tank capacity L | 200 | 220 | 300 | ||||||
| Machine dimensions(LxWxH) M x M x M | 4.42x1.07x1.72 | 4.86x1.09x1.75 | 5.04x1.17x1.97 | ||||||
| Machine weight Kg | 3500 | 4000 | 5000 | ||||||
Bullet Garment String Seal Hang Tags Injection Moulding Machine
Automatic Dental Floss Sticks Hydraulic Injection Molding Machine
High Quality LSR Air Filter Injection Moulding Equipment in China
Double Slide Table Air Filters Plastic Injection Molding Machine Equipment
High Speed LSR Vertical Injection Molding Machine for Air Filters
Double Slide Table Injection Plastic Molding Machine for Air Filters