Specification of plastic hanger injection moulding machine D-RI1201. Product details:2. Technical data of D-RI120ModelItem D-RI120Screw diameter(mm)40Injection pressure(Mpa)170Shot weight(PS) (g)183Screw L/D ratio20:1Screw stroke (mm)170Screw speed(r.p.m)10-170Injection rate (cm3/s)122Plasticizing c......



| Model Item | D-RI120 |
| Screw diameter(mm) | 40 |
| Injection pressure(Mpa) | 170 |
| Shot weight(PS) (g) | 183 |
| Screw L/D ratio | 20:1 |
| Screw stroke (mm) | 170 |
| Screw speed(r.p.m) | 10-170 |
| Injection rate (cm3/s) | 122 |
| Plasticizing capacity(g/s) | 20.1 |
| Clamping stroke(tons) | 120 |
| Mould clamping stroke (mm) | 375 |
| Max. daylight opening (mm) | 775 |
| Mould thickness (Min.-Max.) (mm) | 150-400 |
| Space between tie-bars (mm) | 375*415 |
| Hydraulic ejection force (tons) | 3.8 |
| Hydraulic ejector stroke (mm) | 110 |
| Max. pump pressure(Mpa) | 16 |
| Motor power(KW) | 13 |
| Heater power(KW) | 6.3 |
| Temperature control zones | 3+1 |
| Tank capacity (L) | 220 |
| Machine dimension(L*W*H) | 3940mm*1280mm*1795mm |
| Machine weight(ton) | 4.2 |




8. Frequently Asked Questions:


Bullet Garment String Seal Hang Tags Injection Moulding Machine
Automatic Dental Floss Sticks Hydraulic Injection Molding Machine
High Quality LSR Air Filter Injection Moulding Equipment in China
Double Slide Table Air Filters Plastic Injection Molding Machine Equipment
High Speed LSR Vertical Injection Molding Machine for Air Filters
Double Slide Table Injection Plastic Molding Machine for Air Filters