Screw diametermm707580Screw L/D ratio L/D22.62119.7Shot weightgram122514061600Injection capacitycm3134615451758Injection pressureMpa201175154Theoretical injection rate g/s 370423484Plastic capacityg/s 60.471.483.7Injection strokemm350Screw torqueN.m3490Max screw rotate speedr/min150Clamping forceTon......



| Screw diameter | mm | 70 | 75 | 80 |
| Screw L/D ratio | L/D | 22.6 | 21 | 19.7 |
| Shot weight | gram | 1225 | 1406 | 1600 |
| Injection capacity | cm3 | 1346 | 1545 | 1758 |
| Injection pressure | Mpa | 201 | 175 | 154 |
| Theoretical injection rate | g/s | 370 | 423 | 484 |
| Plastic capacity | g/s | 60.4 | 71.4 | 83.7 |
| Injection stroke | mm | 350 | ||
| Screw torque | N.m | 3490 | ||
| Max screw rotate speed | r/min | 150 | ||
| Clamping force | Ton | 480 | ||
| Opening stroke | mm | 770 | ||
| Space between tie bars | mm | 760×760 | ||
| Mould height | mm | 280-790 | ||
| Max daylight | mm | 1560 | ||
| Ejector force | ton | 113.4 | ||
| Ejector stroke | mm | 195 | ||
| Ejector quantity | 13 | |||
| Oil pump motor | kw | 45 | ||
| Pump pressure | Mpa | 16 | ||
| Heating power | kw | 28 | ||
| Machine size | M | 7.5*2.1*2.45 | ||
| Machine weight | ton | 20 | ||
| Oil tank capacity | L | 850 | ||
| International designation | 4800-2710 | |||









Bullet Garment String Seal Hang Tags Injection Moulding Machine
Automatic Dental Floss Sticks Hydraulic Injection Molding Machine
High Quality LSR Air Filter Injection Moulding Equipment in China
Double Slide Table Air Filters Plastic Injection Molding Machine Equipment
High Speed LSR Vertical Injection Molding Machine for Air Filters
Double Slide Table Injection Plastic Molding Machine for Air Filters