Crusher, Shredder, Knives for crusher, grinding machineThe SWP series plastic crusher is mainly used for crushing plastic and rubber products: SWP100, SWP160, SWP200, SWP300, SWP320 are mainly used for crushing film, yarn, block, rod, pipe and profile, etc. SWP260, SWP360 are mainly used for crushin......
| Model | Rotating knife dia.(mm) | Rotating knife quantity (pcs) | Fixed knife quantity (pcs) | Hole dia. of sieve (mm) | Particle size (mm) | Capacity (kg) | Power (kw) | Overall dimension (mm) | Total weight (kg) |
| SWP100 | 100 | 2 | 2 | 3-5 | 2-4 | 50 | 1.5 | 600×400×800 | 120 |
| SWP160 | 160 | 3 | 2 | 6-10 | 4-8 | 100-150 | 3 | 790×600×1175 | 300 |
| SWP200 | 200 | 3 | 2 | 6-10 | 4-8 | 100-200 | 4 | 800×640×1450 | 300 |
| SWP260 | 260 | 3 | 2 | 6-10 | 4-8 | 100-200 | 4 | 800×1000×1200 | 200 |
| SWP300 | 300 | 3 | 2 | 6-10 | 4-8 | 200-300 | 11 | 1245×880×1720 | 660 |
| SWP2232 | 220 | 12 | 2 | 6-10 | 4-8 | 200-250 | 5.5 | 1000×800×1200 | 360 |
| SWP360 | 360 | 3 | 2 | 6-10 | 4-8 | 350-400 | 11 | 1600×1100×1400 | 750 |
| SWP380 | 380 | 15 | 2 | 8-12 | 8-10 | 200-500 | 15 | 2180×1020×1810 | 1200 |
| SWP450 | 450 | 9 | 2 | 6-10 | 6-8 | 250-400 | 22 | 2080×1500×2120 | 1480 |
| SWP500 | 500 | 35 | 4 | 12 | 6-9 | 700-800 | 30 | 2535×1590×3000 | 3000 |
| SWP630 | 630 | 60 | 4 | 12 | 6-9 | 700-800 | 30 | 1900×1500×3500 | 6500 |
| SWP800 | 800 | 10 | 4 | 12 | 6-8 | 800-1000 | 55 | 1000×1500×3500 | 6500 |
| SWP3040 | 280 | 15 | 2 | 8-10 | 8-10 | 200-300 | 7.5 | 1000×1200×1030 | 450 |
| SWP120 | 120 | 8 | 2 | 6 | 6 | 50 | 0.75 | 600×760×1030 | 100 |
| SWP250 | 250 | 8 | 2 | 6 | 6 | 80 | 2.2 | 1000×900×1100 | 180 |




| Model | Cutter diameter(mm) | Crusher room | Capacity(kg|h) | Power(kw) | Overall dimension(mm)(mm) | Weight(kg) |
| 600 | 260 | 600*550 | 300-5000 | 15 | 1800*1300*1700 | 2850 |
| 800 | 300 | 800*600 | 500-800 | 37 | 2800*1800*2100 | 4200 |
| 1000 | 350 | 1000*700 | 800-1500 | 45 | 2800*2000*2100 | 6500 |
| 1200 | 400 | 1200*900 | 1500-2500 | 55 | 2800*2500*2100 | 7800 |
| 1400 | 450 | 1400*900 | 2500-4000 | 75 | 2800*2800*2100 | 9600 |
| 1600 | 500 | 1600*1000 | 4000-6000 | 90 | 3000*2800*2100 | 12500 |


Hpa100A Horizontal Paper Plastic Baler Machine
High Quality Plastic Granules Pelletizing Machine
Beautiful PVC Air Cooling Water Ring Die Face Plastic Granulator Line
High Speed Waste Plastic Pulverizer Recycling Machine
300- 1400 L Hot Sale Lumps/Board / Pipes Shredder Crushing Washing Line Plastic Granular Machine
Aceretech High-Tech Plastic Pellet Granule Cutter