Energy saving germany tech pp pe film washing plant1.Brief introductionThe whole pe film washing plant is researched, design and manufactured by our company, integration of Europe technology,.The pe film washing plant has features as high efficiency, working stable, low humidity content(less than 5%......
Energy saving pp pe film crushing and washing plants | ||||||
1.Brief introduction | ||||||
Working flow: 1.Belt conveyor→2.Plastic crusher→3.Screw feeder→4.friction washer→5.Screw feeder→6.Floating washer→7.Screw feeder→8.Dewatering machine→9.Hot air drying system→10.Storage hopper→11.Control cabinet |
||||||
2.Capacity of pp pe film washing plants | ||||||
PE film | 100kg/h | 300kg/h | 500kg/h | 800kg/h | 1000kg/h | |
3.Main machines of the pe film washing equipment | ||||||
Name 300kg/h |
Motor power(KW) |
Dimension(MM) | Water consumption(T/H) |
(mm) Stainless steel standard |
SETS | |
Belt conveyor | 1.5KW | 4000*600*2100mm | - | - | 1 | |
Crusher | 37KW | 1800*1500*3000mm | 0.6-1.0 | - | 1 | |
Screw charger | 1.5KW | 3300*420*1600mm | - | 3-5 | 1 | |
Belt conveyor | 1.5KW | 4000*600*2100mm | - | - | 1 | |
Crusher | 37KW | 1800*1500*3000mm | 0.6-1.0 | - | 1 | |
Screw charger | 1.5KW | 3300*420*1600mm | - | 3-5 | 1 | |
Floating washing tank | 2.2*2KW | 6000*1250*1700mm | 4-5 | 3-5 | 1 | |
Screw charger | 1.5KW | 3000*420*1450mm | - | 3-5 | 1 | |
High speed friction washing machine | 22KW | 3200*1200*1800mm | 1-2 | 3-5 | 1 | |
Screw charger | 1.5KW | 3000*420*1460mm | - | 3-5 | 1 | |
Dewatering machine | 45KW | 1750*1420*1770mm | - | 5 | 1 | |
Drying system-1 | 28KW | 3700*1000*2000mm | - | 3-5 | 1 | |
Storage for transition | - | 1200*1000*3000mm | - | - | 1 | |
Drying system-2 | 28KW | 3700*1000*2000mm | - | 3-5 | 1 | |
Storage hopper | 2.2KW | 3700*1500*3500mm | - | - | 1 | |
Electric cabinet | - | 2000*450*1780mm | - | 1 | ||
4.Delivery | ||||||
60 working days since receiving advance payment | ||||||
4.Packing of pe film washing plants | ||||||
Film for main machines Wood box for key components Strictly fitted in containers as international sea shipment standards | ||||||
5.Warranty | ||||||
12 months | ||||||
6.Term of payment | ||||||
30% as advance payment by T/T after signing contract 70%as balance by T/T after inspection machine before delivery |
||||||
7.Notes | ||||||
My friend,if you are interested in our pe film crushing and washing plants Pls tell me: 1.What about the pollution degree of your film? Is it oily? 2.What is the capacity of one washing line you required? 3.Do you need the related machines or other machines? |