Product DescriptionPET Bottle Recycling Line :1. High automation level, try best to reduce your cost on labor (especially for three shifts) and ensure high processing capacity: 500-3500kg/hr2. Friendly control system (PLC integrated & separated control on each machine) and Touch screen panel, ea......




| Capacity | Power Installed | Required Area | Manpower |
| 1000kg/h | 500kw | 750m² | 5 |
| 2000kg/h | 700kw | 900 m² | 6 |
| 3000kg/h | 900kw | 1000 m² | 7 |
| Specifications | 300KG/hour | 500KG/hour |
| Belt conveyor | power: 1.5 KW | power: 1.5 KW |
Strong crusher | power: 37KW The sword: 6 Fixed knife: 4 | power: 55KW The sword: 8 Fixed knife: 4 |
| High-speed friction cleaner | power: 5.5 KW | power: 7.5 KW |
| Precipitation rinse pool | needle wheel motor 3KW: line | Dial the line pin wheel motor 3KWx2 |
| Spiral feeder | power: 1.5 KW | power: 2.2 KW |
| steam | power: 7.5 KW | power: 11KW |
| High-speed friction cleaner | power: 5.5 KW | power: 7.5 KW |
| Precipitation rinse pool | needle wheel motor 3KW: line | Dial the line pin wheel motor 3KWx2 |
| Centrifugal dehydrator | power: 30KW | power: 45KW |
| Pipelines dry drying system | power: 30KW | power: 45KW |
| Storage bin | Cubage: 1M3 | Cubage: 1M3 |
| Item | Components | Qty | |
| 1 | Belt conveyor | 1 set | Equipped with anti-slide device on the belt surface Auto remove metal and alloy steel, aluminum and so on |
| 2 | Label Remover | 1 set | |
| 3 | Manual sorting machine | 1 set | |
| 4 | Belt conveyor | 1 set | 1.Height of conveyor can be adjusted. 2.Equipped with wheels. |
| 5 | Crusher | 1 set | 1. hopper of crusher open ways : by motor drive: 1.5kw 2.Material of blade:SKD-11 |
| 6 | Screw feeder | 1 set | |
| 7 | Float washing tank | 1 set | 1.Washing roller motor: 2.2kw×4+3KW 2.Qty of pushing roller : 5set |
| 8 | Hot washing machine | 1 set | Steam heating or electric heating(heat power:60kw) |
| 9 | Screw feeder | 1 set | |
| 10 | Hot washing machine | 1 set | |
| 11 | Screw feeder | 1 set | 1. Parts contact with material are made of stainless steel |
| 12 | High speed friction washer | 1 set | 1. Rotary speed of screw: 1220rpm |
| 13 | Screw feeder | 1 set | |
| 14 | Float washing tank | 1 set | |
| 15 | Float washing tank | 1 set | |
| 16 | Vertical dewatering machine | 1 set | The dewatering rate: more than 93% |
| 17 | Heating pipe system(with blower) | 1 set | Pipeline length :18 m Rate of including water : less than 3 % |
| 18 | Zig Zag Label separator | 1 set | |
| 19 | Blower and storage silo | 1 set | Usage : for temporary storage for flakes. Made of SUS304. |
| 20 | Electrical control panel | 1 set | |
| Total | 20 sets | ||


Hpa100A Horizontal Paper Plastic Baler Machine
Single Shaft Shredder, HDPE Pipe Shredder, Plastic Film Shredder
High Quality Plastic Granules Pelletizing Machine
Beautiful PVC Air Cooling Water Ring Die Face Plastic Granulator Line
High Speed Waste Plastic Pulverizer Recycling Machine
300- 1400 L Hot Sale Lumps/Board / Pipes Shredder Crushing Washing Line Plastic Granular Machine